I Beam Price List
I Beam Price List
I-Beam, Wide Flange Average Cost of Kilogram per meter kg/meter 64.14
REBAR PRICE LIST
DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT
1 B.I. (Black Iron) Tubular 20mm x 20mm x 1.0mm thick 6 meters 244.00
2 B.I. (Black Iron) Tubular 25mm x 25mm x 1.0mm thick 6 meters 325.00
3 B.I. (Black Iron) Tubular 32mm x 32mm x 1.0mm thick 6 meters 456.00
4 B.I. (Black Iron) Tubular 50mm x 25mm x 1.0mm thick 6 meters 443.00
5 B.I. (Black Iron) Tubular 50mm x 50mm x 1.0mm thick 6 meters 493.00
1.2mm THICKNESS
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT
1 B.I. (Black Iron) Tubular 25mm x 25mm x 1.2mm thick 6 meters 399.00
2 B.I. (Black Iron) Tubular 32mm x 32mm x 1.2mm thick 6 meters 633.00
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT
3 B.I. (Black Iron) Tubular 50mm x 25mm x 1.2mm thick 6 meters 482.00
4 B.I. (Black Iron) Tubular 50mm x 50mm x 1.2mm thick 6 meters 605.00
5 B.I. (Black Iron) Tubular 75mm x 50mm x 1.2mm thick 6 meters 748.00
6 B.I. (Black Iron) Tubular 100mm x 50mm x 1.2mm thick 6 meters 893.00
7 B.I. (Black Iron) Tubular 150mm x 50mm x 1.2mm thick 6 meters 1,551.00
1.5mm THICKNESS
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT
1 B.I. (Black Iron) Tubular 25mm x 25mm x 1.5mm thick 6 meters 572.00
2 B.I. (Black Iron) Tubular 32mm x 32mm x 1.5mm thick 6 meters 898.00
3 B.I. (Black Iron) Tubular 50mm x 25mm x 1.5mm thick 6 meters 745.00
4 B.I. (Black Iron) Tubular 50mm x 50mm x 1.5mm thick 6 meters 940.00
5 B.I. (Black Iron) Tubular 75mm x 50mm x 1.5mm thick 6 meters 1,182.00
6 B.I. (Black Iron) Tubular 100mm x 50mm x 1.5mm thick 6 meters 1,329.00
7 B.I. (Black Iron) Tubular 150mm x 50mm x 1.5mm thick 6 meters 1,932.00
1 Sheet Piles, Type 2 400mm (W) X 100mm (H) X 10.5mm Thk 6 meters 12,903
2 Sheet Piles, Type 2 400mm (W) X 100mm (H) X 10.5mm Thk 12 meters 25,805
I-BEAM PRICE
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE
1 B.I. (Black Iron) Tubular 25mm x 25mm x 1.0mm thick 6 meters 325
2 B.I. (Black Iron) Tubular 50mm x 25mm x 1.0mm thick 6 meters 443
3 B.I. (Black Iron) Tubular 50mm x 50mm x 1.0mm thick 6 meters 493
4 B.I. (Black Iron) Tubular 25mm x 25mm x 1.2mm thick 6 meters 325
5 B.I. (Black Iron) Tubular 50mm x 25mm x 1.2mm thick 6 meters 482
6 B.I. (Black Iron) Tubular 50mm x 50mm x 1.2mm thick 6 meters 605
GI SHEET PRICE
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE
THICKNESS, 0.6mm
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE
THICKNESS, 0.8mm
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE
THICKNESS, 0.6mm
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE
THICKNESS, 0.8mm
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE
2 Medium Density Fibre Board 4ft x 8ft, Standard, 12mm thikness 624
3 Medium Density Fibre Board FireLine ,4ft x 8ft, 12mm thikness 1,404
LABOR COST
RATE PER DAY
PHILIPPINES CONSTRUCTION LABOR RATES
Item No. Position Manila Rate per day Provincial Rate per day
10 Helper 64 – 65 35 – 53.75
Cost Range
SUPPORT EQUIPMENT
Item No. Equipment Rate per Hour
Cost Range
Millimeters SS304