100% found this document useful (11 votes)
67K views52 pages

I Beam Price List

The document provides price lists for various construction materials including I-beams, rebar, tubular steel, round bars, steel plates, and galvanized iron sheets. It lists the description, sizes, dimensions, lengths, and prices per unit for each material type. The prices vary based on the material, size, thickness, length, and other dimensions. The document acts as a reference for materials and their pricing for construction projects.

Uploaded by

Renalyn Andrade
Copyright
© © All Rights Reserved
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
Download as docx, pdf, or txt
100% found this document useful (11 votes)
67K views52 pages

I Beam Price List

The document provides price lists for various construction materials including I-beams, rebar, tubular steel, round bars, steel plates, and galvanized iron sheets. It lists the description, sizes, dimensions, lengths, and prices per unit for each material type. The prices vary based on the material, size, thickness, length, and other dimensions. The document acts as a reference for materials and their pricing for construction projects.

Uploaded by

Renalyn Andrade
Copyright
© © All Rights Reserved
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
Download as docx, pdf, or txt
Download as docx, pdf, or txt
You are on page 1/ 52

I BEAM PRICE LIST

DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

I-Beam, Wide Flange 8 x 8 x 48# 6 meters 28,348.00


(F=166mm, W=205mm, tf=17.4mm, tw=10.16mm)

I-Beam, Wide Flange 8 X 8 X 40# 6 meters 19,957.00


(F=205mm, W=210mm, tf=14.2mm, tw=9.1mm)

I-Beam, Wide Flange 8 X 8 X 35# 6 meters 17,461.00


(F=204mm, W=206mm, tf=12.6mm, tw=7.9mm)

I-Beam, Wide Flange 8 X 8 X 31# 6 meters 14,450.00


(F=203mm, W=203mm, tf=11mm, tw=7.2mm)

I-Beam, Wide Flange 8 X 6-1/2 X 28# 6 meters 13,116.00


(F=166mm, W=205mm, tf=11.6mm, tw=7.2mm)

I-Beam, Wide Flange 8 X 6-1/2 X 28# 12 meters 26,231.00


(F=166mm, W=205mm, tf=11.6mm, tw=7.2mm)

I-Beam, Wide Flange 6 X 6 X 25# 6 meters 12,473.00


(F=154mm, W=162mm, tf=11.6mm, tw=8.1mm)

I-Beam, Wide Flange 8 X 6.5 X 24# 6 meters 11,440.00


(F=165mm, W=201mm, tf=10.1mm, tw=6.22mm)

I-Beam, Wide Flange 8 X 6.5 X 21# 6 meters 12,257.00


(F=157mm, W=210mm, tf=10.1mm, tw=6.35mm)

I-Beam, Wide Flange 6 X 4 X 16# 6 meters 10,296.00


(F=102mm, W=160mm, tf=10.2mm, tw=6.6mm)

I-Beam, Wide Flange 6 X 4 X 12# 6 meters 8,557.00


(F=102mm, W=153mm, tf=7.1mm, tw=5.8mm)

I-Beam, Wide Flange 6 X 4 X 9# 6 meters 5,137.00


(F=100mm, W=150mm, tf=5.5mm, tw=4.3mm)

I-Beam, Wide Flange Average Cost of Kilogram per meter kg/meter 64.14
REBAR PRICE LIST
DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

Rebar, Grade 60 20mm Diameter 7.5 meters 705

Rebar, Grade 60 16mm Diameter 9 meters 541

Rebar, Grade 60 16mm Diameter 7.5 meters 453

Rebar, Grade 60 16mm Diameter 6 meters 355

Rebar, Grade 40 12mm Diameter 9 meters 306

Rebar, Grade 40 12mm Diameter 7.5 meters 257

Rebar, Grade 40 12mm Diameter 6 meters 218

Rebar, Grade 40 10mm Diameter 6 meters 175

Tie Wire No. #16 25kgs / roll 1,800 / roll

ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

1 Rebar, Grade 60 50mm Diameter 12 meters 5,655.00

2 Rebar, Grade 60 50mm Diameter 9 meters 4,241.00

3 Rebar, Grade 60 50mm Diameter 7.5 meters 3,535.00

4 Rebar, Grade 60 50mm Diameter 6 meters 2,828.00

5 Rebar, Grade 60 40mm Diameter 12 meters 3,653.00

6 Rebar, Grade 60 40mm Diameter 9 meters 2,740.00

7 Rebar, Grade 60 40mm Diameter 7.5 meters 2,285.00

8 Rebar, Grade 60 40mm Diameter 6 meters 1,827.00

9 Rebar, Grade 60 36mm Diameter 12 meters 2,982.00

10 Rebar, Grade 60 36mm Diameter 9 meters 2,237.00


DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

11 Rebar, Grade 60 36mm Diameter 7.5 meters 1,864.00

12 Rebar, Grade 60 36mm Diameter 6 meters 1,491.00

13 Rebar, Grade 60 32mm Diameter 12 meters 2,492.00

14 Rebar, Grade 60 32mm Diameter 9 meters 1,869.00

15 Rebar, Grade 60 32mm Diameter 7.5 meters 1,558.00

16 Rebar, Grade 60 32mm Diameter 6 meters 1,246.00

17 Rebar, Grade 60 28mm Diameter 12 meters 1,932.00

18 Rebar, Grade 60 28mm Diameter 9 meters 1,449.00

19 Rebar, Grade 60 28mm Diameter 7.5 meters 1,208.00

20 Rebar, Grade 60 28mm Diameter 6 meters 966.00

21 Rebar, Grade 60 25mm Diameter 12 meters 1,613.00

22 Rebar, Grade 60 25mm Diameter 9 meters 1,210.00

23 Rebar, Grade 60 25mm Diameter 7.5 meters 1,008.00

24 Rebar, Grade 60 25mm Diameter 6 meters 807.00

25 Rebar, Grade 60 20mm Diameter 12 meters 1,128.00

26 Rebar, Grade 60 20mm Diameter 9 meters 846.00

27 Rebar, Grade 60 20mm Diameter 7.5 meters 705.00

28 Rebar, Grade 60 20mm Diameter 6 meters 563.00

29 Rebar, Grade 60 16mm Diameter 9 meters 541.00

30 Rebar, Grade 60 16mm Diameter 7.5 meters 453.00

31 Rebar, Grade 60 16mm Diameter 6 meters 355.00


DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

32 Rebar, Grade 40 12mm Diameter 9 meters 306.00

33 Rebar, Grade 40 12mm Diameter 7.5 meters 257.00

34 Rebar, Grade 40 12mm Diameter 6 meters 218.00

35 Rebar, Grade 40 10mm Diameter 6 meters 175.00

36 Tie Wire No. #16 25kgs/roll 1,800 / roll

TUBULAR STEEL PRICE LIST


1.0mm THICKNESS
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

1 B.I. (Black Iron) Tubular 20mm x 20mm x 1.0mm thick 6 meters 244.00

2 B.I. (Black Iron) Tubular 25mm x 25mm x 1.0mm thick 6 meters 325.00

3 B.I. (Black Iron) Tubular 32mm x 32mm x 1.0mm thick 6 meters 456.00

4 B.I. (Black Iron) Tubular 50mm x 25mm x 1.0mm thick 6 meters 443.00

5 B.I. (Black Iron) Tubular 50mm x 50mm x 1.0mm thick 6 meters 493.00

1.2mm THICKNESS
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

1 B.I. (Black Iron) Tubular 25mm x 25mm x 1.2mm thick 6 meters 399.00

2 B.I. (Black Iron) Tubular 32mm x 32mm x 1.2mm thick 6 meters 633.00
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

3 B.I. (Black Iron) Tubular 50mm x 25mm x 1.2mm thick 6 meters 482.00

4 B.I. (Black Iron) Tubular 50mm x 50mm x 1.2mm thick 6 meters 605.00

5 B.I. (Black Iron) Tubular 75mm x 50mm x 1.2mm thick 6 meters 748.00

6 B.I. (Black Iron) Tubular 100mm x 50mm x 1.2mm thick 6 meters 893.00

7 B.I. (Black Iron) Tubular 150mm x 50mm x 1.2mm thick 6 meters 1,551.00

1.5mm THICKNESS
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

1 B.I. (Black Iron) Tubular 25mm x 25mm x 1.5mm thick 6 meters 572.00

2 B.I. (Black Iron) Tubular 32mm x 32mm x 1.5mm thick 6 meters 898.00

3 B.I. (Black Iron) Tubular 50mm x 25mm x 1.5mm thick 6 meters 745.00

4 B.I. (Black Iron) Tubular 50mm x 50mm x 1.5mm thick 6 meters 940.00

5 B.I. (Black Iron) Tubular 75mm x 50mm x 1.5mm thick 6 meters 1,182.00

6 B.I. (Black Iron) Tubular 100mm x 50mm x 1.5mm thick 6 meters 1,329.00

7 B.I. (Black Iron) Tubular 150mm x 50mm x 1.5mm thick 6 meters 1,932.00

ROUND BAR PRICE LIST


DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

Round Bar 8mm diameter 6 meters 140.00

Round Bar 10mm diameter 6 meters 191.00

Round Bar 12mm diameter 6 meters 303.00

Round Bar 16mm diameter 6 meters 544.00

Round Bar 20mm diameter 6 meters 544.00

Round Bar 25mm diameter 6 meters 1,199.00

MS PLATE PRICE LIST


DESCRIPTION SIZE / DIMENSION PRICE PER UNIT

Mild Steel Plate Thickness: 3mm , Size: 4 ft x 8 ft 3,204.00

Mild Steel Plate Thickness: 4mm , Size: 4 ft x 8 ft 3,831.00

Mild Steel Plate Thickness: 6mm , Size: 4 ft x 8 ft 6,015.00

Mild Steel Plate Thickness: 8mm , Size: 4 ft x 8 ft 8,736.00

Mild Steel Plate Thickness: 10mm , Size: 4 ft x 8 ft 10,808.00

Mild Steel Plate Thickness: 12mm , Size: 4 ft x 8 ft 12,085.00


GI SHEET PRICE LIST
DESCRIPTION SIZE / DIMENSION PRICE PER UNIT

G.I. (Galvanized) Sheet Gauge 24, Size: 4 ft x 8 ft 622.00

G.I. (Galvanized) Sheet Gauge 22, Size: 4 ft x 8 ft 908.00

G.I. (Galvanized) Sheet Gauge 20, Size: 4 ft x 8 ft 1,165.00

G.I. (Galvanized) Sheet Gauge 18, Size: 4 ft x 8 ft 1,445.00

G.I. (Galvanized) Sheet Gauge 16, Size: 4 ft x 8 ft 1,736.00

G.I. (Galvanized) Sheet Gauge 14, Size: 4 ft x 8 ft 2,386.00

FLAT BAR PRICE


DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

Flat Bar 20mm x 3mm thick 6 meters 107

Flat Bar 25mm x 3mm thick 6 meters 146

Flat Bar 32mm x 3mm thick 6 meters 236

Flat Bar 40mm x 3mm thick 6 meters 280

Flat Bar 50mm x 3mm thick 6 meters 359

Flat Bar 15mm x 5mm thick 6 meters 224

Flat Bar 20mm x 5mm thick 6 meters 146

Flat Bar 25mm x 6mm thick 6 meters 404

Flat Bar 32mm x 6mm thick 6 meters 527

Flat Bar 40mm x 6mm thick 6 meters 717

Flat Bar 50mm x 6mm thick 6 meters 829


C PURLINS PRICE LIST
DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

C- Purlins 75mm x 50mm x 0.7mm thick 6 meters 314.00

C- Purlins 100mm x 50mm x 0.7mm thick 6 meters 359.00

C- Purlins 150mm x 50mm x 0.9mm thick 6 meters 544.00

C- Purlins 75mm x 50mm x 1.0mm thick 6 meters 409.00

C- Purlins 100mm x 50mm x 1.0mm thick 6 meters 471.00

C- Purlins 150mm x 50mm x 1.0mm thick 6 meters 583.00

C- Purlins 75mm x 50mm x 1.2mm thick 6 meters 499.00

C- Purlins 100mm x 50mm x 1.2mm thick 6 meters 572.00

C- Purlins 150mm x 50mm x 1.2mm thick 6 meters 712.00

C CHANNEL PRICE LIST


DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

C-Channel Bar 75mm x 50mm x 3mm thick 6 meters 1,501.00

C-Channel Bar 100mm x 50mm x 3mm thick 6 meters 3,204.00

C-Channel Bar 150mm x 50mm x 3mm thick 6 meters 4,255.56

C-Channel Bar 200mm x 50mm x 3mm thick 6 meters 6,780.28


MILD STEEL ANGLE BAR PRICE LIST
DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

Angle Bar 40mm x 40mm x 6mm thick 6 meters 896

Angle Bar 50mm x 50mm x 3mm thick 6 meters 678

Angle Bar 25mm x 25mm x 4mm thick 6 meters 460

Angle Bar 32mm x 32mm x 4mm thick 6 meters 616

Angle Bar 40mm x 40mm x 4mm thick 6 meters 661

Angle Bar 50mm x 50mm x 4mm thick 6 meters 885

Angle Bar 25mm x 25mm x 5mm thick 6 meters 560

Angle Bar 50mm x 50mm x 5mm thick 6 meters 1014

Angle Bar 40mm x 40mm x 6mm thick 6 meters 964

Angle Bar 50mm x 50mm x 6mm thick 6 meters 1294

Angle Bar 75mm x 75mm x 6mm thick 6 meters 2084

BI Sheet Price List


DESCRIPTION SIZE / DIMENSION PRICE PER UNIT

B.I. (Black Iron) Sheet Gauge 24, Size: 4 ft x 8 ft 600.00

B.I. (Black Iron) Sheet Gauge 22, Size: 4 ft x 8 ft 779.00

B.I. (Black Iron) Sheet Gauge 20, Size: 4 ft x 8 ft 1,036.00

B.I. (Black Iron) Sheet Gauge 18, Size: 4 ft x 8 ft 1,232.00

B.I. (Black Iron) Sheet Gauge 16, Size: 4 ft x 8 ft 1,636.00

B.I. (Black Iron) Sheet Gauge 14, Size: 4 ft x 8 ft 2,128.00


STRUCTURAL STEEL PRICE LIST
LARGE REINFORCEMENT BAR PRICE
TEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

1 Rebar, Grade 60 50mm Diameter 12 meters 5,655.00

2 Rebar, Grade 60 50mm Diameter 9 meters 4,241.00

3 Rebar, Grade 60 50mm Diameter 7.5 meters 3,535.00

4 Rebar, Grade 60 50mm Diameter 6 meters 2,828.00

5 Rebar, Grade 60 40mm Diameter 12 meters 3,653.00

6 Rebar, Grade 60 40mm Diameter 9 meters 2,740.00

7 Rebar, Grade 60 40mm Diameter 7.5 meters 2,285.00

8 Rebar, Grade 60 40mm Diameter 6 meters 1,827.00

9 Rebar, Grade 60 36mm Diameter 12 meters 2,982.00

10 Rebar, Grade 60 36mm Diameter 9 meters 2,237.00

11 Rebar, Grade 60 36mm Diameter 7.5 meters 1,864.00

12 Rebar, Grade 60 36mm Diameter 6 meters 1,491.00

13 Rebar, Grade 60 32mm Diameter 12 meters 2,492.00

14 Rebar, Grade 60 32mm Diameter 9 meters 1,869.00

15 Rebar, Grade 60 32mm Diameter 7.5 meters 1,558.00


TEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

16 Rebar, Grade 60 32mm Diameter 6 meters 1,246.00

17 Rebar, Grade 60 28mm Diameter 12 meters 1,932.00

18 Rebar, Grade 60 28mm Diameter 9 meters 1,449.00

19 Rebar, Grade 60 28mm Diameter 7.5 meters 1,208.00

20 Rebar, Grade 60 28mm Diameter 6 meters 966.00

REGULAR REINFORCEMENT BAR PRICE


TEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

1 Rebar, Grade 60 25mm Diameter 12 meters 1,613.00

2 Rebar, Grade 60 25mm Diameter 9 meters 1,210.00

3 Rebar, Grade 60 25mm Diameter 7.5 meters 1,008.00

4 Rebar, Grade 60 25mm Diameter 6 meters 807.00

5 Rebar, Grade 60 20mm Diameter 12 meters 1,128.00

6 Rebar, Grade 60 20mm Diameter 9 meters 846.00

7 Rebar, Grade 60 20mm Diameter 7.5 meters 705.00

8 Rebar, Grade 60 20mm Diameter 6 meters 563.00

9 Rebar, Grade 60 16mm Diameter 9 meters 541.00


TEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE PER UNIT

10 Rebar, Grade 60 16mm Diameter 7.5 meters 453.00

11 Rebar, Grade 60 16mm Diameter 6 meters 355.00

12 Rebar, Grade 40 12mm Diameter 9 meters 306.00

13 Rebar, Grade 40 12mm Diameter 7.5 meters 257.00

14 Rebar, Grade 40 12mm Diameter 6 meters 218.00

15 Rebar, Grade 40 10mm Diameter 6 meters 175.00

16 Tie Wire No. #16 25kgs/roll 1,800 / roll

SHEET PILE PRICE


ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 Sheet Piles, Type 2 400mm (W) X 100mm (H) X 10.5mm Thk 6 meters 12,903

2 Sheet Piles, Type 2 400mm (W) X 100mm (H) X 10.5mm Thk 12 meters 25,805

I-BEAM PRICE
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 I-Beam, Wide Flange 8 x 8 x 48# 6 meters 28,348


(F=166mm, W=205mm, tf=17.4mm, tw=10.16mm)

2 I-Beam, Wide Flange 8 X 8 X 40# 6 meters 19,957


(F=205mm, W=210mm, tf=14.2mm, tw=9.1mm)

3 I-Beam, Wide Flange 8 X 8 X 35# 6 meters 17,461


(F=204mm, W=206mm, tf=12.6mm, tw=7.9mm)
4 I-Beam, Wide Flange 8 X 8 X 31# 6 meters 14,450
(F=203mm, W=203mm, tf=11mm, tw=7.2mm)

5 I-Beam, Wide Flange 8 X 6-1/2 X 28# 6 meters 13,116


(F=166mm, W=205mm, tf=11.6mm, tw=7.2mm)

6 I-Beam, Wide Flange 8 X 6-1/2 X 28# 12 meters 26,231


(F=166mm, W=205mm, tf=11.6mm, tw=7.2mm)

7 I-Beam, Wide Flange 6 X 6 X 25# 6 meters 12,473


(F=154mm, W=162mm, tf=11.6mm, tw=8.1mm)

8 I-Beam, Wide Flange 8 X 6.5 X 24# 6 meters 11,440


(F=165mm, W=201mm, tf=10.1mm, tw=6.22mm)

9 I-Beam, Wide Flange 8 X 6.5 X 21# 6 meters 12,257


(F=157mm, W=210mm, tf=10.1mm, tw=6.35mm)

10 I-Beam, Wide Flange 6 X 4 X 16# 6 meters 10,296


(F=102mm, W=160mm, tf=10.2mm, tw=6.6mm)

11 I-Beam, Wide Flange 6 X 4 X 12# 6 meters 8,557


(F=102mm, W=153mm, tf=7.1mm, tw=5.8mm)

12 I-Beam, Wide Flange 6 X 4 X 9# 6 meters 5,137


(F=100mm, W=150mm, tf=5.5mm, tw=4.3mm)

ANGLE BAR PRICE


ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 Angle Bar 40mm x 40mm x 6mm thick 6 meters 896

2 Angle Bar 50mm x 50mm x 3mm thick 6 meters 678

3 Angle Bar 25mm x 25mm x 4mm thick 6 meters 460


4 Angle Bar 32mm x 32mm x 4mm thick 6 meters 616

5 Angle Bar 40mm x 40mm x 4mm thick 6 meters 661

6 Angle Bar 50mm x 50mm x 4mm thick 6 meters 885

7 Angle Bar 25mm x 25mm x 5mm thick 6 meters 560

8 Angle Bar 50mm x 50mm x 5mm thick 6 meters 1,014

9 Angle Bar 40mm x 40mm x 6mm thick 6 meters 964

10 Angle Bar 50mm x 50mm x 6mm thick 6 meters 1,294

11 Angle Bar 75mm x 75mm x 6mm thick 6 meters 2,084

FLAT BAR PRICE


ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 Flat Bar 20mm x 3mm thick 6 meters 107

2 Flat Bar 25mm x 3mm thick 6 meters 146

3 Flat Bar 32mm x 3mm thick 6 meters 236

4 Flat Bar 40mm x 3mm thick 6 meters 280

5 Flat Bar 50mm x 3mm thick 6 meters 359

6 Flat Bar 15mm x 5mm thick 6 meters 224

7 Flat Bar 20mm x 5mm thick 6 meters 146

8 Flat Bar 25mm x 6mm thick 6 meters 404


9 Flat Bar 32mm x 6mm thick 6 meters 527

10 Flat Bar 40mm x 6mm thick 6 meters 717

11 Flat Bar 50mm x 6mm thick 6 meters 829

ROUND BAR PRICE


ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 Round Bar 8mm diameter 6 meters 140

2 Round Bar 10mm diameter 6 meters 191

3 Round Bar 12mm diameter 6 meters 303

4 Round Bar 16mm diameter 6 meters 544

5 Round Bar 20mm diameter 6 meters 544

6 Round Bar 25mm diameter 6 meters 1,199

STEEL CHANNEL PRICE


ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 C-Channel Bar 75mm x 50mm x 3mm thick 6 meters 1,501

2 C-Channel Bar 100mm x 50mm x 3mm thick 6 meters 3,204

3 C-Channel Bar 150mm x 50mm x 3mm thick 6 meters 4,255.56

4 C-Channel Bar 200mm x 50mm x 3mm thick 6 meters 6,780.28


C PURLINS PRICE
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 C- Purlins 75mm x 50mm x 0.7mm thick 6 meters 314

2 C- Purlins 100mm x 50mm x 0.7mm thick 6 meters 359

3 C- Purlins 150mm x 50mm x 0.9mm thick 6 meters 544

4 C- Purlins 75mm x 50mm x 1.0mm thick 6 meters 409

5 C- Purlins 100mm x 50mm x 1.0mm thick 6 meters 471

6 C- Purlins 150mm x 50mm x 1.0mm thick 6 meters 583

7 C- Purlins 75mm x 50mm x 1.2mm thick 6 meters 499

8 C- Purlins 100mm x 50mm x 1.2mm thick 6 meters 572

9 C- Purlins 150mm x 50mm x 1.2mm thick 6 meters 712


TUBULAR STEEL PRICE
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 B.I. (Black Iron) Tubular 25mm x 25mm x 1.0mm thick 6 meters 325

2 B.I. (Black Iron) Tubular 50mm x 25mm x 1.0mm thick 6 meters 443

3 B.I. (Black Iron) Tubular 50mm x 50mm x 1.0mm thick 6 meters 493

4 B.I. (Black Iron) Tubular 25mm x 25mm x 1.2mm thick 6 meters 325

5 B.I. (Black Iron) Tubular 50mm x 25mm x 1.2mm thick 6 meters 482

6 B.I. (Black Iron) Tubular 50mm x 50mm x 1.2mm thick 6 meters 605

MILD STEEL PLATE PRICE


ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 Mild Steel Plate Thickness: 3mm , Size: 4 ft x 8 ft   3,204

2 Mild Steel Plate Thickness: 4mm , Size: 4 ft x 8 ft   3,831

3 Mild Steel Plate Thickness: 6mm , Size: 4 ft x 8 ft   6,015

4 Mild Steel Plate Thickness: 8mm , Size: 4 ft x 8 ft   8,736

5 Mild Steel Plate Thickness: 10mm , Size: 4 ft x 8 ft   10,808

6 Mild Steel Plate Thickness: 12mm , Size: 4 ft x 8 ft   12,085


BI SHEET PRICE
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 B.I. (Black Iron) Sheet Gauge 24, Size: 4 ft x 8 ft   600

2 B.I. (Black Iron) Sheet Gauge 22, Size: 4 ft x 8 ft   779

3 B.I. (Black Iron) Sheet Gauge 20, Size: 4 ft x 8 ft   1,036

4 B.I. (Black Iron) Sheet Gauge 18, Size: 4 ft x 8 ft   1,232

5 B.I. (Black Iron) Sheet Gauge 16, Size: 4 ft x 8 ft   1,636

6 B.I. (Black Iron) Sheet Gauge 14, Size: 4 ft x 8 ft   2,128

GI SHEET PRICE
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 G.I. (Galvanized) Sheet Gauge 24, Size: 4 ft x 8 ft   622

2 G.I. (Galvanized) Sheet Gauge 22, Size: 4 ft x 8 ft   908

3 G.I. (Galvanized) Sheet Gauge 20, Size: 4 ft x 8 ft   1,165

4 G.I. (Galvanized) Sheet Gauge 18, Size: 4 ft x 8 ft   1,445

5 G.I. (Galvanized) Sheet Gauge 16, Size: 4 ft x 8 ft   1,736

6 G.I. (Galvanized) Sheet Gauge 14, Size: 4 ft x 8 ft   2,386


For other wall, floor, and ceiling materials

METAL TRACK PRICE LIST


THICKNESS, 0.5mm
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 METAL TRACK 32mm x 52mm, 0.5mm thickness 3 meters 79.56

2 METAL TRACK 32mm x 64mm, 0.5mm thickness 3 meters 88.53

3 METAL TRACK 32mm x 76mm, 0.5mm thickness 3 meters 90.272

4 METAL TRACK 32mm x 92mm, 0.5mm thickness 3 meters 106.28

5 METAL TRACK 32mm x 102mm, 0.5mm thickness 3 meters 106.86

THICKNESS, 0.6mm
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

6 METAL TRACK 32mm x 52mm, 0.6mm thickness 3 meters 95.16

7 METAL TRACK 32mm x 64mm, 0.6mm thickness 3 meters 106.08

8 METAL TRACK 32mm x 76mm, 0.6mm thickness 3 meters 115.83

9 METAL TRACK 32mm x 92mm, 0.6mm thickness 3 meters 128.31

10 METAL TRACK 32mm x 102mm, 0.6mm thickness 3 meters 136.5

THICKNESS, 0.8mm
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

11 METAL TRACK 32mm x 52mm, 0.8mm thickness 3 meters 135.61


ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

12 METAL TRACK 32mm x 64mm, 0.8mm thickness 3 meters 150.59

13 METAL TRACK 32mm x 76mm, 0.8mm thickness 3 meters 164.73

14 METAL TRACK 32mm x 92mm, 0.8mm thickness 3 meters 182.62

15 METAL TRACK 32mm x 102mm, 0.8mm thickness 3 meters 194.27

METAL STUD PRICE LIST


THICKNESS, 0.5mm
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 METAL STUD 32mm x 52mm, 0.5mm thickness 3 meters 89.7

2 METAL STUD 32mm x 64mm, 0.5mm thickness 3 meters 97.11

3 METAL STUD 32mm x 76mm, 0.5mm thickness 3 meters 98.28

4 METAL STUD 32mm x 92mm, 0.5mm thickness 3 meters 116.22

5 METAL STUD 32mm x 102mm, 0.5mm thickness 3 meters 122.46

THICKNESS, 0.6mm
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

6 METAL STUD 32mm x 52mm, 0.6mm thickness 3 meters 107.64

7 METAL STUD 32mm x 64mm, 0.6mm thickness 3 meters 116.22

8 METAL STUD 32mm x 76mm, 0.6mm thickness 3 meters 126.36


ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

9 METAL STUD 32mm x 92mm, 0.6mm thickness 3 meters 139.62

10 METAL STUD 32mm x 102mm, 0.6mm thickness 3 meters 147.03

THICKNESS, 0.8mm
ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

11 METAL STUD 32mm x 52mm, 0.8mm thickness 3 meters 153.08

12 METAL STUD 32mm x 64mm, 0.8mm thickness 3 meters 165.56

13 METAL STUD 32mm x 76mm, 0.8mm thickness 3 meters 179.71

14 METAL STUD 32mm x 92mm, 08mm thickness 3 meters 198.43

15 METAL STUD 32mm x 102mm, 0.8mm thickness 3 meters 208.83


MDF BOARD PRICE LIST
ITEM NO. DESCRIPTION SIZE / DIMENSION PRICE

1 Medium Density Fibre Board MR, 1/2 4 x 8, 12mm Thickness 741

2 Medium Density Fibre Board 4ft x 8ft, Standard, 12mm thikness 624

3 Medium Density Fibre Board FireLine ,4ft x 8ft, 12mm thikness 1,404

       

4 Gypsum Board 4ft x 8ft, 9mm thickness 338

5 GYPSUM BOARDS 4ft x 8ft, 12mm thickness 365.3

KALSIBOARD PRICE LIST


ITEM NO. DESCRIPTION SIZE / DIMENSION PRICE

1 KALSI BOARD 4ft x 8ft, 3.5mm thikness 366.40

2 KALSI BOARD 4ft x 8ft, 4.5mm thickness 461.83

3 KALSI BOARD 4ft x 8ft, 6mm thickness 604.94

4 KALSI BOARD 4ft x 8ft, 9mm thickness 962.66

5 KALSI BOARD 4ft x 8ft, 12mm thickness 1,365.88

ITEM NO. DESCRIPTION SIZE / DIMENSION PRICE

1 KALSI BOARD 4ft x 8ft, 3.5mm thikness 366.40

2 KALSI BOARD 4ft x 8ft, 4.5mm thickness 461.83

3 KALSI BOARD 4ft x 8ft, 6mm thickness 604.94

4 KALSI BOARD 4ft x 8ft, 9mm thickness 962.66

5 KALSI BOARD 4ft x 8ft, 12mm thickness 1,365.88


HARDIFLEX PRICE LIST
ITEM NO. DESCRIPTION SIZE / DIMENSION PRICE

1 HARDFLEX 4ft x 8ft, 3.5mm thikness 455

2 HARDFLEX 4ft x 8ft, 4.5mm thickness 533

3 HARDFLEX 4ft x 8ft, 6mm thickness 754

4 HARDFLEX 4ft x 8ft, 9mm thickness 1,131

5 HARDFLEX 4ft x 8ft, 12mm thickness 1,495

DOUBLE FURRING PRICE LIST


ITEM NO. DESCRIPTION SIZE / DIMENSION LENGTH PRICE

1 DOUBLE FURRING 19mm x 50mm, 0.3mm thickness 5 meters 78.26

2 DOUBLE FURRING 19mm x 50mm, 0.4mm thickness 5 meters 86.632

3 DOUBLE FURRING 19mm x 50mm, 0.5mm thickness 5 meters 108.472

